| High season (apr-sep) | Low season (jan-mar, oct-dec) |
|
|---|---|---|
| De Achterstal or De Til (at 4 persons) | ||
| weekend (fri - mon) | € 390,- | € 350,- |
| midweek (mon - fri) | € 440,- | € 400,- |
| week | € 700,- | € 630,- |
| De Hooizolder (at 2 persons) | ||
| weekend (fri - mon) | € 290,- | € 250,- |
| midweek (mon - fri) |
€ 320,- | € 280,- |
| week | € 490,- | € 420,- |
For any additional person there is an additional charge of € 10,- per night and the other way around.
For shorter or longer stay price on request
Final cleaning: € 35,- per apartment
Information Apartments
...






